AI IMPACT DATA · THE WIRE'S OPEN FEED
The data behind every dispatch.
Every role's headline tier, confidence label, and 2026 / 2028 / 2030 band readings — in one table you can read, filter, link to, or pull for your own analysis. The machine-readable feed sits underneath, unchanged.
35
role dispatches
14
domains covered
14
heavy pressure
15
moderate pressure
6
light pressure
— FOR MACHINES — JSON · CC0 · CACHED 5 MIN
Pull the raw feed: GET /role-index.json —
schema_version 1, no auth, public domain, served with Cache-Control: max-age=300.
Includes per-role keywords for autocomplete consumers.
— FOR HUMANS — 35 ROLES · ALPHABETICAL
| Role | Domain | Headline tier | Confidence | 2026 aut · aug · res | 2028 aut · aug · res | 2030 aut · aug · res | Last verified |
|---|---|---|---|---|---|---|---|
| Accountant From bookkeeping and reconciliation to advisory. | Finance & Accounting | HEAVY | high | medium-high high medium-low | high high medium-low | high medium-high low | 2026-05-04 |
| Actuary Models got faster. The certified-judgement core stayed put. | Finance & Accounting | MODERATE | medium | medium high medium-high | medium-high high medium-high | high medium-high medium | 2026-05-04 |
| Architect From plans and renders to client-facing vision. | Architecture & Trades | MODERATE | medium | medium-low high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
| Chef From the prep list to the pass — physically, fully, and (mostly) safely human. | Hospitality & Trades | LIGHT | medium | low medium-low high | medium-low medium high | medium medium high | 2026-05-04 |
| Copywriter From writing to editing the machine. | Marketing & Communications | HEAVY | high | high high medium-low | high medium-high medium-low | high medium-high low | 2026-05-04 |
| Corporate Lawyer From document review marathons to judgement calls. | Law & Legal | MODERATE | medium | medium high high | medium-high high medium-high | high medium-high medium-high | 2026-05-04 |
| Customer Support Agent From ticket triage to high-stakes resolution. | Sales & Customer | HEAVY | high | high high medium | high medium-high medium-low | high medium low | 2026-05-04 |
| Data Analyst From SQL grunt-work to question-asking. | Software & Tech | HEAVY | medium | medium high medium-high | medium-high high medium | high medium-high medium-low | 2026-05-04 |
| Dentist AI reads the X-ray. The dentist still fills the cavity. | Healthcare | MODERATE | high | medium medium-high high | medium-high high high | medium-high high high | 2026-05-04 |
| Electrician Hands, ladders, regulations — and the energy transition begging for more of you. | Hospitality & Trades | LIGHT | high | low medium-low high | medium-low medium high | medium-low medium high | 2026-05-04 |
| Financial Analyst From spreadsheet wrangling to thesis defence. | Finance & Accounting | HEAVY | medium | medium high medium-high | medium-high high medium | high medium-high medium-low | 2026-05-04 |
| General Practitioner From symptom-to-script to relationship-led care. | Healthcare | MODERATE | medium | medium-low medium-high high | medium high high | medium-high high high | 2026-05-04 |
| Graphic Designer From pixel-perfect production to creative direction. | Design & Creative | HEAVY | medium | medium-low high medium-high | medium high medium | medium-high medium-high medium-low | 2026-05-04 |
| Hairdresser The salon visit is the rare unmediated personal-service moment in a digital life. | Hospitality & Trades | LIGHT | high | low low high | low medium-low high | medium-low medium-low high | 2026-05-04 |
| HR Business Partner AI handles the inquiries. The hard conversation stays human. | Operations & People | MODERATE | medium | medium high medium-high | medium-high high medium | high medium-high medium | 2026-05-04 |
| Journalist From churning copy to defending the byline. | Journalism & Media | HEAVY | high | medium high medium-high | medium-high high medium | high medium-high medium-low | 2026-05-04 |
| Marketing Manager From channel orchestration to model orchestration. | Marketing & Communications | MODERATE | medium | medium-low high medium-high | medium high medium-high | medium-high medium-high medium | 2026-05-04 |
| Music Producer Stock libraries cratered. Artist development is the work. | Design & Creative | HEAVY | medium | high high medium | high high medium-low | high medium-high low | 2026-05-04 |
| Paralegal From doc review and filing to AI-augmented case prep. | Law & Legal | HEAVY | high | medium-high high medium | high high medium-low | high medium-high low | 2026-05-04 |
| Paramedic Get to the scene fast. Assess in chaos. Stabilise. Transport. AI doesn't do that. | Public Service | LIGHT | high | low medium high | medium-low medium high | medium medium-high high | 2026-05-04 |
| Photographer The price floor collapsed; the work that survives pays better than ever. | Design & Creative | HEAVY | high | high medium-high medium-low | high medium low | high medium low | 2026-05-04 |
| Podcaster Post-production collapsed to nothing. The conversation still needs a person. | Journalism & Media | HEAVY | medium | high high medium | high medium-high medium-low | high medium-high medium-low | 2026-05-04 |
| Primary Teacher From lesson plans and grading to facilitation and care. | Education | LIGHT | high | medium-low medium high | medium medium-high high | medium medium-high high | 2026-05-04 |
| Product Designer From wireframes and mockups to model-orchestrating systems. | Design & Creative | HEAVY | medium | medium-low high medium-high | medium high medium | medium high medium | 2026-05-04 |
| Project Manager From status reports to strategic facilitation. | Operations & People | MODERATE | medium | medium-low high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
| Radiologist From reading films to interpreting AI second opinions. | Healthcare | MODERATE | high | medium-high high high | high high high | high medium-high high | 2026-05-04 |
| Real Estate Agent Predicted dead for 15 years; quietly more valuable than ever. | Sales & Customer | MODERATE | medium | medium-low high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
| Recruiter From sourcing to relationship craft. | Operations & People | MODERATE | medium | medium high medium-high | medium-high high medium | high medium-high medium-low | 2026-05-04 |
| Sales Representative From cold outreach to relationship architecture. | Sales & Customer | MODERATE | medium | medium-low high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
| Secondary Teacher AI gave teachers their evenings back. Adolescent classrooms still need people. | Education | MODERATE | medium | medium medium-high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
| Social Worker AI helps with the paperwork. The doorstep visit stays human. | Public Service | LIGHT | high | medium-low medium high | medium medium-high high | medium medium-high high | 2026-05-04 |
| Software Engineer From writing code to reviewing it at speed. | Software & Tech | HEAVY | high | medium high medium-high | medium-high high medium-high | high medium-high medium | 2026-05-04 |
| Supply Chain Planner Quantitative work got faster. Crisis judgement got more valuable. | Operations & People | MODERATE | medium | medium-high high medium | high high medium | high medium-high medium-low | 2026-05-04 |
| Translator From rendering text to defending nuance. | Translation & Language | HEAVY | high | high medium-high medium-low | high medium-high low | high medium low | 2026-05-04 |
| University Lecturer From lecture delivery to research-led mentorship. | Education | MODERATE | medium | medium-low high high | medium high medium-high | medium-high medium-high medium-high | 2026-05-04 |
Bands: low · medium-low · medium · medium-high · high. See the method for what they mean.